benchmark name | result LoAT ADCL | time LoAT ADCL | result LoAT '22 | time LoAT '22 | result T2 | time T2 | result VeryMax | time VeryMax | result iRankFinder | time iRankFinder |
Integer_Transition_Systems/From_AProVE_2014/AG313.jar-obl-8.smt2 | unknown | 0.09 | unknown | 0.11 | yes | 0.45 | yes | 0.04 | yes | 0.52 |
Integer_Transition_Systems/From_AProVE_2014/AProVE12-cyclic-Iterate.jar-obl-9.smt2 | unknown | 300.07 | unknown | 0.11 | yes | 0.6 | yes | 0.1 | yes | 0.91 |
Integer_Transition_Systems/From_AProVE_2014/AProVE12-cyclic-Length.jar-obl-9.smt2 | unknown | 0.66 | unknown | 0.08 | yes | 0.57 | yes | 0.08 | yes | 0.72 |
Integer_Transition_Systems/From_AProVE_2014/AProVE12-cyclic-Visit.jar-obl-9.smt2 | no | 0.05 | no | 0.09 | no | 0.6 | no | 7.2 | unknown | 3.51 |
Integer_Transition_Systems/From_AProVE_2014/AProVEMath.jar-obl-8.smt2 | unknown | 0.11 | unknown | 0.14 | yes | 0.45 | yes | 0.05 | yes | 0.93 |
Integer_Transition_Systems/From_AProVE_2014/AProVEMathRecursive.jar-obl-8.smt2 | unknown | 0.32 | unknown | 0.2 | yes | 0.48 | yes | 0.04 | yes | 1.54 |
Integer_Transition_Systems/From_AProVE_2014/AckR.jar-obl-8.smt2 | unknown | 300.09 | unknown | 0.11 | yes | 0.46 | yes | 0.04 | yes | 0.81 |
Integer_Transition_Systems/From_AProVE_2014/Ackermann.jar-obl-8.smt2 | unknown | 300.04 | unknown | 0.1 | yes | 0.46 | yes | 0.02 | yes | 0.74 |
Integer_Transition_Systems/From_AProVE_2014/Alternate.jar-obl-10.smt2 | unknown | 300.03 | unknown | 2.41 | yes | 0.69 | unknown | 36.59 | yes | 8.65 |
Integer_Transition_Systems/From_AProVE_2014/AlternatingGrowReduce.jar-obl-9.smt2 | unknown | 0.07 | unknown | 0.06 | unknown | 20.2 | yes | 0.07 | yes | 2.64 |
Integer_Transition_Systems/From_AProVE_2014/AlternatingGrowReduce2.jar-obl-9.smt2 | no | 0.08 | unknown | 0.09 | unknown | 13.38 | unknown | 36.4 | unknown | 6.09 |
Integer_Transition_Systems/From_AProVE_2014/AlternatingGrowReduceRec.jar-obl-9.smt2 | unknown | 0.09 | unknown | 0.09 | unknown | 29.98 | yes | 0.05 | yes | 2.72 |
Integer_Transition_Systems/From_AProVE_2014/AlternatingGrowReduceRec2.jar-obl-9.smt2 | no | 0.08 | unknown | 0.1 | unknown | 21.4 | unknown | 36.32 | unknown | 6.83 |
Integer_Transition_Systems/From_AProVE_2014/AppE.jar-obl-9.smt2 | unknown | 0.1 | unknown | 0.11 | yes | 0.46 | yes | 0.05 | yes | 0.85 |
Integer_Transition_Systems/From_AProVE_2014/Avg.jar-obl-8.smt2 | unknown | 0.12 | unknown | 0.07 | yes | 0.42 | yes | 0.04 | yes | 0.58 |
Integer_Transition_Systems/From_AProVE_2014/BMOG_CAV_12_MarkingGraphVisitor.jar-obl-11.smt2 | no | 0.61 | no | 0.63 | no | 3.56 | unknown | 10.38 | unknown | 11.7 |
Integer_Transition_Systems/From_AProVE_2014/BTree.jar-obl-9.smt2 | unknown | 209.73 | unknown | 0.14 | yes | 0.47 | yes | 0.06 | yes | 1.18 |
Integer_Transition_Systems/From_AProVE_2014/BTreeR.jar-obl-9.smt2 | unknown | 300.09 | unknown | 0.25 | yes | 0.48 | yes | 0.06 | yes | 1.45 |
Integer_Transition_Systems/From_AProVE_2014/BinTreeChanger.jar-obl-10.smt2 | unknown | 300.1 | unknown | 1.09 | unknown | 12.53 | unknown | 9.63 | unknown | 11.2 |
Integer_Transition_Systems/From_AProVE_2014/BinarySearch.jar-obl-9.smt2 | unknown | 300.02 | unknown | 253.01 | yes | 10.52 | yes | 0.47 | yes | 36.49 |
Integer_Transition_Systems/From_AProVE_2014/BinarySearchTree.jar-obl-8.smt2 | unknown | 0.19 | unknown | 0.11 | yes | 0.45 | yes | 0.05 | yes | 0.71 |
Integer_Transition_Systems/From_AProVE_2014/Binomial.jar-obl-9.smt2 | unknown | 65.72 | unknown | 1.93 | yes | 1.9 | yes | 0.34 | yes | 4.82 |
Integer_Transition_Systems/From_AProVE_2014/Break.jar-obl-8.smt2 | unknown | 0.05 | unknown | 0.04 | yes | 0.45 | yes | 0.04 | yes | 0.5 |
Integer_Transition_Systems/From_AProVE_2014/BubbleSort.jar-obl-8.smt2 | unknown | 300.11 | unknown | 0.08 | yes | 0.48 | yes | 4.05 | yes | 0.88 |
Integer_Transition_Systems/From_AProVE_2014/BubbleSortR.jar-obl-10.smt2 | unknown | 7.44 | unknown | 0.47 | yes | 0.53 | yes | 0.07 | yes | 2.0 |
Integer_Transition_Systems/From_AProVE_2014/CAppE.jar-obl-9.smt2 | unknown | 0.07 | unknown | 0.06 | yes | 0.46 | yes | 0.04 | yes | 0.66 |
Integer_Transition_Systems/From_AProVE_2014/Carre.jar-obl-9.smt2 | unknown | 0.17 | unknown | 0.17 | yes | 0.61 | yes | 0.06 | yes | 1.39 |
Integer_Transition_Systems/From_AProVE_2014/Choose.jar-obl-8.smt2 | no | 0.05 | unknown | 0.06 | no | 0.57 | no | 23.26 | no | 2.85 |
Integer_Transition_Systems/From_AProVE_2014/ChooseLife.jar-obl-8.smt2 | no | 0.05 | no | 0.04 | no | 0.73 | no | 5.66 | unknown | 3.17 |
Integer_Transition_Systems/From_AProVE_2014/ClassAnalysis.jar-obl-8.smt2 | unknown | 0.05 | unknown | 0.05 | yes | 0.43 | yes | 0.04 | yes | 0.58 |
Integer_Transition_Systems/From_AProVE_2014/ClassAnalysisRec.jar-obl-8.smt2 | unknown | 0.03 | unknown | 0.05 | yes | 0.46 | yes | 0.02 | yes | 0.62 |
Integer_Transition_Systems/From_AProVE_2014/Collatz.jar-obl-8.smt2 | unknown | 0.08 | unknown | 0.17 | unknown | 3.08 | unknown | 5.23 | unknown | 108.59 |
Integer_Transition_Systems/From_AProVE_2014/Continue.jar-obl-8.smt2 | no | 0.02 | no | 0.03 | no | 0.46 | no | 0.04 | no | 0.52 |
Integer_Transition_Systems/From_AProVE_2014/Continue1.jar-obl-8.smt2 | unknown | 0.06 | unknown | 0.06 | yes | 0.45 | yes | 0.04 | yes | 0.56 |
Integer_Transition_Systems/From_AProVE_2014/Convert.jar-obl-9.smt2 | no | 0.06 | no | 0.09 | no | 0.57 | no | 11.4 | no | 1.03 |
Integer_Transition_Systems/From_AProVE_2014/ConvertRec.jar-obl-9.smt2 | no | 0.07 | no | 0.38 | no | 0.73 | no | 35.69 | no | 2.15 |
Integer_Transition_Systems/From_AProVE_2014/Count.jar-obl-10-2.smt2 | no | 0.09 | no | 2.23 | no | 0.72 | unknown | 34.71 | no | 2.78 |
Integer_Transition_Systems/From_AProVE_2014/Count.jar-obl-10.smt2 | no | 0.07 | no | 1.27 | no | 0.61 | unknown | 28.06 | no | 1.62 |
Integer_Transition_Systems/From_AProVE_2014/CountMetaList.jar-obl-9.smt2 | no | 0.04 | no | 0.17 | no | 0.61 | no | 20.36 | unknown | 4.71 |
Integer_Transition_Systems/From_AProVE_2014/CountMetaListRec.jar-obl-9.smt2 | no | 0.07 | no | 0.18 | no | 0.56 | no | 20.4 | unknown | 5.08 |
Integer_Transition_Systems/From_AProVE_2014/CountUpRound.jar-obl-8.smt2 | unknown | 0.07 | unknown | 0.09 | yes | 0.44 | yes | 0.05 | yes | 0.79 |
Integer_Transition_Systems/From_AProVE_2014/CyclicAnalysis.jar-obl-10.smt2 | unknown | 300.03 | unknown | 0.24 | yes | 0.49 | yes | 0.07 | yes | 1.23 |
Integer_Transition_Systems/From_AProVE_2014/CyclicAnalysisRec.jar-obl-9.smt2 | unknown | 0.28 | unknown | 0.14 | yes | 0.6 | yes | 0.07 | yes | 1.6 |
Integer_Transition_Systems/From_AProVE_2014/CyclicList.jar-obl-9.smt2 | unknown | 0.12 | unknown | 0.09 | yes | 0.47 | yes | 0.05 | yes | 0.85 |
Integer_Transition_Systems/From_AProVE_2014/CyclicPair2.jar-obl-8.smt2 | unknown | 0.03 | unknown | 0.04 | yes | 0.44 | yes | 0.04 | yes | 0.5 |
Integer_Transition_Systems/From_AProVE_2014/CyclicalListDuplicate.jar-obl-9.smt2 | no | 0.06 | no | 0.15 | unknown | 68.17 | no | 11.27 | no | 3.11 |
Integer_Transition_Systems/From_AProVE_2014/Diff.jar-obl-8.smt2 | unknown | 300.05 | unknown | 0.13 | yes | 0.55 | yes | 0.25 | yes | 1.55 |
Integer_Transition_Systems/From_AProVE_2014/Distances.jar-obl-19.smt2 | unknown | 300.05 | unknown | 8.51 | yes | 45.91 | unknown | 92.21 | yes | 31.3 |
Integer_Transition_Systems/From_AProVE_2014/DivMinus.jar-obl-11.smt2 | no | 0.12 | no | 3.4 | no | 0.76 | unknown | 44.59 | unknown | 299.01 |
Integer_Transition_Systems/From_AProVE_2014/DivMinus.jar-obl-8.smt2 | unknown | 0.08 | unknown | 0.12 | yes | 0.45 | yes | 0.02 | yes | 0.54 |
Integer_Transition_Systems/From_AProVE_2014/DivMinus2.jar-obl-8.smt2 | unknown | 0.14 | unknown | 0.14 | yes | 0.64 | yes | 0.07 | yes | 2.12 |
Integer_Transition_Systems/From_AProVE_2014/DivTernary.jar-obl-10.smt2 | no | 0.18 | no | 45.39 | no | 1.11 | unknown | 94.17 | no | 58.8 |
Integer_Transition_Systems/From_AProVE_2014/DivTernary2.jar-obl-9.smt2 | no | 0.08 | no | 0.26 | no | 0.55 | no | 7.81 | no | 1.49 |
Integer_Transition_Systems/From_AProVE_2014/DivWithoutMinus.jar-obl-8.smt2 | unknown | 0.39 | unknown | 0.19 | yes | 0.45 | yes | 0.05 | yes | 0.7 |
Integer_Transition_Systems/From_AProVE_2014/Domino.jar-obl-27.smt2 | unknown | 300.1 | unknown | 274.87 | yes | 38.06 | unknown | 47.45 | unknown | 299.01 |
Integer_Transition_Systems/From_AProVE_2014/Double.jar-obl-8.smt2 | unknown | 0.07 | unknown | 0.06 | yes | 0.45 | yes | 0.05 | yes | 0.61 |
Integer_Transition_Systems/From_AProVE_2014/Double2.jar-obl-8.smt2 | unknown | 0.05 | unknown | 0.03 | yes | 0.44 | yes | 0.04 | yes | 0.5 |
Integer_Transition_Systems/From_AProVE_2014/Double3.jar-obl-8.smt2 | unknown | 0.05 | unknown | 0.03 | yes | 0.45 | yes | 0.04 | yes | 0.5 |
Integer_Transition_Systems/From_AProVE_2014/DupTreeRec.jar-obl-9.smt2 | unknown | 300.12 | unknown | 0.19 | yes | 0.54 | yes | 0.15 | yes | 1.76 |
Integer_Transition_Systems/From_AProVE_2014/Duplicate.jar-obl-8.smt2 | unknown | 0.1 | unknown | 0.09 | yes | 0.43 | yes | 0.02 | yes | 0.49 |
Integer_Transition_Systems/From_AProVE_2014/DuplicateNodes.jar-obl-9.smt2 | unknown | 300.06 | unknown | 0.44 | yes | 0.5 | yes | 0.08 | yes | 1.87 |
Integer_Transition_Systems/From_AProVE_2014/DuplicateTreePath.jar-obl-9.smt2 | unknown | 300.04 | unknown | 1.06 | yes | 0.53 | yes | 0.1 | yes | 2.52 |
Integer_Transition_Systems/From_AProVE_2014/EqUserDefRec.jar-obl-8.smt2 | unknown | 0.05 | unknown | 0.06 | yes | 0.44 | yes | 0.04 | yes | 0.49 |
Integer_Transition_Systems/From_AProVE_2014/Et1-rec.jar-obl-8.smt2 | unknown | 0.11 | unknown | 0.14 | yes | 0.58 | yes | 11.11 | yes | 0.68 |
Integer_Transition_Systems/From_AProVE_2014/Et1.jar-obl-8.smt2 | unknown | 0.1 | unknown | 0.12 | yes | 0.57 | yes | 11.15 | yes | 0.52 |
Integer_Transition_Systems/From_AProVE_2014/Et2-rec.jar-obl-8.smt2 | unknown | 0.18 | unknown | 0.19 | yes | 0.79 | yes | 0.14 | yes | 0.85 |
Integer_Transition_Systems/From_AProVE_2014/Et2.jar-obl-8.smt2 | unknown | 0.2 | unknown | 0.19 | yes | 1.19 | yes | 1.21 | yes | 1.02 |
Integer_Transition_Systems/From_AProVE_2014/Et3-rec.jar-obl-8.smt2 | unknown | 0.12 | unknown | 0.14 | yes | 0.59 | yes | 12.64 | yes | 0.64 |
Integer_Transition_Systems/From_AProVE_2014/Et3.jar-obl-9.smt2 | unknown | 0.14 | unknown | 0.16 | yes | 0.67 | yes | 9.41 | yes | 0.64 |
Integer_Transition_Systems/From_AProVE_2014/Et4-rec.jar-obl-8.smt2 | unknown | 0.21 | unknown | 0.26 | yes | 0.98 | yes | 19.37 | yes | 0.97 |
Integer_Transition_Systems/From_AProVE_2014/Et4.jar-obl-8.smt2 | unknown | 0.24 | unknown | 0.28 | yes | 1.21 | yes | 46.64 | yes | 1.14 |
Integer_Transition_Systems/From_AProVE_2014/Et5-rec.jar-obl-8.smt2 | unknown | 0.55 | unknown | 0.21 | yes | 0.49 | yes | 0.07 | yes | 1.17 |
Integer_Transition_Systems/From_AProVE_2014/Et5.jar-obl-8.smt2 | unknown | 0.56 | unknown | 0.2 | yes | 0.49 | yes | 0.12 | yes | 1.24 |
Integer_Transition_Systems/From_AProVE_2014/Et6-rec.jar-obl-8.smt2 | unknown | 0.09 | unknown | 0.28 | yes | 0.49 | yes | 0.04 | yes | 1.16 |
Integer_Transition_Systems/From_AProVE_2014/Et6.jar-obl-8.smt2 | unknown | 0.1 | unknown | 0.22 | yes | 0.48 | yes | 0.17 | yes | 1.25 |
Integer_Transition_Systems/From_AProVE_2014/EvenOdd.jar-obl-8.smt2 | no | 0.05 | no | 0.07 | no | 0.52 | no | 25.18 | no | 1.0 |
Integer_Transition_Systems/From_AProVE_2014/Exc.jar-obl-8.smt2 | unknown | 0.04 | unknown | 0.18 | yes | 0.45 | yes | 0.07 | yes | 0.58 |
Integer_Transition_Systems/From_AProVE_2014/Exc1.jar-obl-8.smt2 | no | 0.05 | no | 0.07 | no | 0.56 | no | 0.06 | unknown | 3.39 |
Integer_Transition_Systems/From_AProVE_2014/Exc2.jar-obl-8.smt2 | no | 0.05 | no | 0.06 | no | 0.58 | no | 0.52 | unknown | 3.48 |
Integer_Transition_Systems/From_AProVE_2014/Exc3.jar-obl-8.smt2 | unknown | 0.06 | unknown | 0.06 | yes | 0.45 | yes | 0.04 | yes | 0.57 |
Integer_Transition_Systems/From_AProVE_2014/Exc4.jar-obl-8.smt2 | no | 0.06 | no | 0.07 | no | 0.6 | no | 0.53 | unknown | 3.56 |
Integer_Transition_Systems/From_AProVE_2014/Exc5.jar-obl-8.smt2 | unknown | 0.06 | unknown | 0.06 | yes | 0.43 | yes | 0.05 | yes | 0.58 |
Integer_Transition_Systems/From_AProVE_2014/FactSLR.jar-obl-8.smt2 | unknown | 0.08 | unknown | 0.09 | yes | 0.9 | yes | 0.06 | yes | 0.71 |
Integer_Transition_Systems/From_AProVE_2014/FactSum.jar-obl-9.smt2 | unknown | 0.07 | unknown | 0.05 | yes | 0.45 | yes | 0.04 | yes | 0.63 |
Integer_Transition_Systems/From_AProVE_2014/FactSumList.jar-obl-8.smt2 | unknown | 0.13 | unknown | 0.13 | yes | 0.5 | yes | 0.08 | yes | 0.83 |
Integer_Transition_Systems/From_AProVE_2014/Factorial.jar-obl-8.smt2 | unknown | 0.05 | unknown | 0.04 | yes | 0.44 | yes | 0.04 | yes | 0.5 |
Integer_Transition_Systems/From_AProVE_2014/FibSLR.jar-obl-8.smt2 | unknown | 0.09 | unknown | 0.15 | yes | 0.9 | yes | 0.24 | yes | 0.94 |
Integer_Transition_Systems/From_AProVE_2014/Fibonacci.jar-obl-8.smt2 | unknown | 2.37 | unknown | 0.09 | yes | 0.43 | yes | 0.02 | yes | 0.79 |
Integer_Transition_Systems/From_AProVE_2014/Flatten.jar-obl-10.smt2 | no | 0.07 | no | 1.14 | no | 0.72 | unknown | 60.37 | no | 1.49 |
Integer_Transition_Systems/From_AProVE_2014/FlattenRTA.jar-obl-10.smt2 | no | 0.07 | no | 1.52 | no | 0.77 | unknown | 64.3 | no | 1.77 |
Integer_Transition_Systems/From_AProVE_2014/FlattenTree.jar-obl-9.smt2 | no | 0.07 | no | 1.23 | no | 0.63 | unknown | 38.27 | no | 1.56 |
Integer_Transition_Systems/From_AProVE_2014/FlattenTreeListRec.jar-obl-10.smt2 | no | 0.07 | no | 2.11 | no | 0.77 | unknown | 55.19 | no | 1.52 |
Integer_Transition_Systems/From_AProVE_2014/FlattenTreeRec.jar-obl-9.smt2 | no | 0.06 | no | 1.04 | no | 0.56 | unknown | 35.4 | no | 1.41 |
Integer_Transition_Systems/From_AProVE_2014/Fractale1.jar-obl-8.smt2 | unknown | 0.14 | unknown | 1.63 | yes | 0.52 | yes | 0.28 | yes | 2.86 |
Integer_Transition_Systems/From_AProVE_2014/GCD.jar-obl-8.smt2 | unknown | 12.96 | unknown | 1.34 | yes | 0.47 | yes | 0.06 | yes | 0.94 |
Integer_Transition_Systems/From_AProVE_2014/GCD2.jar-obl-8.smt2 | unknown | 9.35 | unknown | 0.77 | yes | 0.44 | yes | 0.03 | yes | 0.88 |
Integer_Transition_Systems/From_AProVE_2014/GCD3.jar-obl-8.smt2 | unknown | 11.45 | unknown | 1.08 | yes | 0.45 | yes | 0.05 | yes | 0.68 |
Integer_Transition_Systems/From_AProVE_2014/GCD4.jar-obl-8.smt2 | unknown | 10.03 | unknown | 1.09 | yes | 0.45 | yes | 0.05 | yes | 0.69 |
Integer_Transition_Systems/From_AProVE_2014/GCD5.jar-obl-8.smt2 | unknown | 10.98 | unknown | 0.2 | unknown | 0.48 | unknown | 5.1 | unknown | 3.18 |
Integer_Transition_Systems/From_AProVE_2014/Gopher.jar-obl-10.smt2 | unknown | 300.06 | unknown | 0.76 | yes | 0.53 | yes | 0.09 | yes | 1.8 |
Integer_Transition_Systems/From_AProVE_2014/Graph.jar-obl-17.smt2 | unknown | 300.06 | unknown | 10.8 | unknown | 31.32 | unknown | 65.53 | unknown | 116.0 |
Integer_Transition_Systems/From_AProVE_2014/GrowTreeR.jar-obl-9.smt2 | unknown | 300.04 | unknown | 0.25 | yes | 0.53 | yes | 0.16 | yes | 1.89 |
Integer_Transition_Systems/From_AProVE_2014/HanR.jar-obl-8.smt2 | unknown | 1.29 | unknown | 0.06 | yes | 0.45 | yes | 0.04 | yes | 0.63 |
Integer_Transition_Systems/From_AProVE_2014/Hanoi.jar-obl-8.smt2 | unknown | 0.03 | unknown | 0.03 | yes | 0.43 | yes | 0.04 | yes | 0.51 |
Integer_Transition_Systems/From_AProVE_2014/Infix2Postfix.jar-obl-11.smt2 | unknown | 300.12 | unknown | 3.28 | yes | 0.74 | yes | 0.13 | yes | 5.02 |
Integer_Transition_Systems/From_AProVE_2014/Init.jar-obl-8.smt2 | no | 0.05 | no | 0.03 | no | 0.44 | no | 0.04 | no | 0.52 |
Integer_Transition_Systems/From_AProVE_2014/IntListDupRec.jar-obl-9.smt2 | unknown | 0.09 | unknown | 0.15 | yes | 0.48 | yes | 0.07 | yes | 1.12 |
Integer_Transition_Systems/From_AProVE_2014/IntListSumRec.jar-obl-9.smt2 | unknown | 0.06 | unknown | 0.09 | yes | 0.48 | yes | 0.05 | yes | 0.82 |
Integer_Transition_Systems/From_AProVE_2014/IntRTA.jar-obl-8.smt2 | unknown | 0.06 | unknown | 0.07 | yes | 0.45 | yes | 0.04 | yes | 0.53 |
Integer_Transition_Systems/From_AProVE_2014/Iterations.jar-obl-8.smt2 | unknown | 0.67 | unknown | 0.24 | yes | 1.07 | yes | 31.01 | yes | 3.1 |
Integer_Transition_Systems/From_AProVE_2014/Kernel68.jar-obl-9.smt2 | unknown | 300.05 | unknown | 0.61 | yes | 1.09 | yes | 0.52 | yes | 6.35 |
Integer_Transition_Systems/From_AProVE_2014/Kernel88.jar-obl-9.smt2 | unknown | 0.08 | unknown | 0.21 | yes | 0.54 | yes | 0.06 | yes | 1.04 |
Integer_Transition_Systems/From_AProVE_2014/Kernel93.jar-obl-9.smt2 | no | 0.06 | unknown | 0.28 | unknown | 1.69 | no | 9.23 | no | 1.8 |
Integer_Transition_Systems/From_AProVE_2014/Kernel95.jar-obl-9.smt2 | unknown | 0.96 | unknown | 0.52 | yes | 0.56 | yes | 0.08 | yes | 1.76 |
Integer_Transition_Systems/From_AProVE_2014/KnapsackDP.jar-obl-11.smt2 | no | 0.09 | unknown | 0.97 | unknown | 15.85 | no | 134.19 | unknown | 66.19 |
Integer_Transition_Systems/From_AProVE_2014/LeUserDefRec.jar-obl-8.smt2 | unknown | 0.05 | unknown | 0.06 | yes | 0.44 | yes | 0.04 | yes | 0.49 |
Integer_Transition_Systems/From_AProVE_2014/LessLeaves.jar-obl-10.smt2 | no | 0.1 | no | 1.48 | no | 0.61 | unknown | 47.1 | unknown | 299.01 |
Integer_Transition_Systems/From_AProVE_2014/LessLeavesRec.jar-obl-10.smt2 | no | 0.2 | no | 5.3 | no | 1.28 | unknown | 36.92 | unknown | 299.01 |
Integer_Transition_Systems/From_AProVE_2014/LinkedList.jar-obl-10.smt2 | no | 0.06 | no | 0.14 | no | 0.54 | no | 21.85 | unknown | 4.95 |
Integer_Transition_Systems/From_AProVE_2014/List.jar-obl-12.smt2 | no | 0.07 | no | 0.22 | no | 0.57 | no | 36.1 | unknown | 5.49 |
Integer_Transition_Systems/From_AProVE_2014/ListContent.jar-obl-9.smt2 | no | 0.05 | no | 0.06 | no | 0.5 | no | 5.13 | no | 0.72 |
Integer_Transition_Systems/From_AProVE_2014/ListContentArbitrary.jar-obl-10.smt2 | unknown | 0.09 | unknown | 0.08 | yes | 0.47 | yes | 0.05 | yes | 0.89 |
Integer_Transition_Systems/From_AProVE_2014/ListContentTail.jar-obl-10.smt2 | unknown | 0.15 | unknown | 0.21 | yes | 0.52 | yes | 0.06 | yes | 1.2 |
Integer_Transition_Systems/From_AProVE_2014/ListDuplicate.jar-obl-9.smt2 | unknown | 0.07 | unknown | 0.09 | yes | 0.44 | yes | 0.06 | yes | 0.91 |
Integer_Transition_Systems/From_AProVE_2014/ListInt.jar-obl-12.smt2 | no | 0.12 | no | 1.01 | no | 0.72 | no | 5.73 | unknown | 15.96 |
Integer_Transition_Systems/From_AProVE_2014/ListReverseAcyclicList.jar-obl-9.smt2 | unknown | 0.07 | unknown | 0.07 | yes | 0.46 | yes | 0.05 | yes | 0.61 |
Integer_Transition_Systems/From_AProVE_2014/ListReverseCyclicList.jar-obl-10.smt2 | unknown | 0.33 | unknown | 0.36 | yes | 0.53 | yes | 0.07 | yes | 1.35 |
Integer_Transition_Systems/From_AProVE_2014/ListReversePanhandleList.jar-obl-11.smt2 | unknown | 1.1 | unknown | 0.57 | yes | 0.55 | yes | 0.08 | yes | 1.6 |
Integer_Transition_Systems/From_AProVE_2014/Log.jar-obl-8.smt2 | unknown | 0.1 | unknown | 0.06 | unknown | 300.04 | yes | 0.11 | yes | 2.1 |
Integer_Transition_Systems/From_AProVE_2014/LogAG.jar-obl-8.smt2 | unknown | 0.1 | unknown | 0.07 | unknown | 300.07 | yes | 0.1 | yes | 0.64 |
Integer_Transition_Systems/From_AProVE_2014/LogBuiltIn.jar-obl-8.smt2 | unknown | 0.03 | unknown | 0.05 | yes | 0.45 | yes | 0.04 | yes | 0.57 |
Integer_Transition_Systems/From_AProVE_2014/LogIterative.jar-obl-8.smt2 | unknown | 0.12 | unknown | 0.28 | yes | 0.45 | yes | 0.04 | yes | 0.56 |
Integer_Transition_Systems/From_AProVE_2014/LogMult.jar-obl-8.smt2 | unknown | 0.17 | unknown | 0.14 | unknown | 0.49 | unknown | 5.11 | unknown | 2.86 |
Integer_Transition_Systems/From_AProVE_2014/LogRecursive.jar-obl-8.smt2 | unknown | 0.16 | unknown | 0.3 | yes | 0.47 | yes | 0.05 | yes | 0.92 |
Integer_Transition_Systems/From_AProVE_2014/Loop.jar-obl-8.smt2 | no | 0.05 | no | 0.03 | no | 0.45 | no | 0.02 | no | 0.52 |
Integer_Transition_Systems/From_AProVE_2014/Loop1.jar-obl-8.smt2 | unknown | 0.03 | unknown | 0.05 | yes | 0.43 | yes | 0.04 | yes | 0.56 |
Integer_Transition_Systems/From_AProVE_2014/LoopingNonterm.jar-obl-8.smt2 | no | 0.1 | no | 0.12 | no | 0.49 | no | 5.36 | no | 0.63 |
Integer_Transition_Systems/From_AProVE_2014/Main.jar-obl-11.smt2 | unknown | 300.04 | unknown | 171.82 | yes | 1.13 | unknown | 81.49 | yes | 31.09 |
Integer_Transition_Systems/From_AProVE_2014/MainCopy.jar-obl-10.smt2 | no | 0.06 | no | 0.59 | no | 0.59 | no | 5.97 | unknown | 20.82 |
Integer_Transition_Systems/From_AProVE_2014/MainDelete.jar-obl-10.smt2 | no | 0.11 | no | 0.67 | no | 0.78 | unknown | 90.75 | unknown | 20.73 |
Integer_Transition_Systems/From_AProVE_2014/MainFind.jar-obl-10.smt2 | no | 0.08 | no | 0.67 | no | 0.67 | unknown | 37.82 | unknown | 19.64 |
Integer_Transition_Systems/From_AProVE_2014/MainGet.jar-obl-10.smt2 | no | 0.07 | no | 0.44 | no | 0.66 | no | 6.04 | unknown | 10.41 |
Integer_Transition_Systems/From_AProVE_2014/MainMove.jar-obl-11.smt2 | no | 22.5 | no | 1.03 | no | 0.99 | no | 5.51 | unknown | 23.32 |
Integer_Transition_Systems/From_AProVE_2014/Matrix.jar-obl-16.smt2 | no | 0.76 | no | 3.58 | unknown | 18.55 | unknown | 186.45 | unknown | 299.01 |
Integer_Transition_Systems/From_AProVE_2014/McCarthyIterative.jar-obl-8.smt2 | unknown | 2.0 | unknown | 0.27 | yes | 0.46 | yes | 0.11 | yes | 0.64 |
Integer_Transition_Systems/From_AProVE_2014/MergeSort.jar-obl-12.smt2 | unknown | 300.03 | unknown | 1.08 | yes | 0.81 | yes | 0.28 | yes | 4.39 |
Integer_Transition_Systems/From_AProVE_2014/MinusBuiltIn.jar-obl-8.smt2 | unknown | 0.05 | unknown | 0.05 | yes | 0.45 | yes | 0.02 | yes | 0.51 |
Integer_Transition_Systems/From_AProVE_2014/MinusMin.jar-obl-8.smt2 | unknown | 0.07 | unknown | 0.06 | yes | 0.54 | yes | 0.05 | yes | 0.73 |
Integer_Transition_Systems/From_AProVE_2014/MinusUserDefined.jar-obl-8.smt2 | unknown | 0.08 | unknown | 0.14 | unknown | 4.67 | yes | 0.09 | yes | 0.88 |
Integer_Transition_Systems/From_AProVE_2014/MirrorBinTreeRec.jar-obl-9.smt2 | unknown | 300.03 | unknown | 1.38 | yes | 0.62 | unknown | 34.68 | yes | 5.98 |
Integer_Transition_Systems/From_AProVE_2014/MirrorMultiTreeRec.jar-obl-9.smt2 | unknown | 300.05 | unknown | 0.26 | yes | 0.55 | yes | 0.18 | yes | 2.0 |
Integer_Transition_Systems/From_AProVE_2014/MirrorTree.jar-obl-9.smt2 | unknown | 300.06 | unknown | 0.42 | yes | 0.51 | yes | 0.07 | yes | 1.71 |
Integer_Transition_Systems/From_AProVE_2014/Mod.jar-obl-8.smt2 | unknown | 0.14 | unknown | 0.14 | yes | 0.61 | yes | 0.06 | yes | 1.94 |
Integer_Transition_Systems/From_AProVE_2014/MultiLasso.jar-obl-8.smt2 | no | 0.04 | no | 0.07 | unknown | 300.04 | no | 19.32 | unknown | 7.72 |
Integer_Transition_Systems/From_AProVE_2014/MysteriousProgram.jar-obl-12.smt2 | unknown | 300.04 | unknown | 0.99 | unknown | 21.5 | unknown | 45.62 | unknown | 299.01 |
Integer_Transition_Systems/From_AProVE_2014/NO_00.jar-obl-8.smt2 | no | 0.04 | no | 0.03 | no | 0.44 | no | 0.04 | no | 0.53 |
